Sale!

Womens Golden Goose Stardan | Stardan Sneakers In Laminated Leather

$ 142.40 $ 88.00

Acne Studios Size Guides

Mens
Coat
SIZE 42 44 46 48 50 52 54
HEM WIDTH 128.0 132.0 136.0 140.0 144.0 148.0 152.0
CHEST CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0
HIP CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0 128.0
WAIST CIRCUMFERENCE 96.0 100.0 104.0 108.0 112.0 116.0 120.0
TOTAL LENGTH 128.5 130 131.5 133 134.5 136 137.5
SHOULDER 43.4 44.6 45.8 47 48.2 49.4 50.6
SLEEVE LENGTH 66.2 66.8 67.4 68 68.6 69.2 69.8
Knitwear and sweatshirts
SIZE XXS XS S M L XL XXL
HEM WIDTH 85.0 89.0 93.0 97.0 101.0 105.0 109.0
CHEST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0 128.0
TOTAL LENGTH 65.5 67 68.5 70 71.5 73 74.5
SHOULDER 47.2 48.4 49.6 50.8 52 53.2 54.4
SLEEVE LENGTH 62.7 63.3 63.9 64.5 65.1 65.7 66.3
Pants
SIZE XXS XS S M L XL XXL
HIP CIRCUMFERENCE 92.0 96.0 100.0 104.0 108.0 112.0 116.0
WAIST CIRCUMFERENCE 68.0 72.0 76.0 80.0 84.0 88.0 92.0
BACK CROTCH LENGTH 31.5 32 32.5 33 33.5 34 34.5
FRONT CROTCH LENGTH 27 27.5 28 28.5 29 29.5 30
THIGH 30 31 32 33 34 35 36
INSIDE LEG LENGTH 97 98.5 100 101.5 103 104.5 106
sizeguide.table.heading.side_leg_length_without_waistband 92 98 99.5
sizeguide.table.heading.inside_leg_length 70.5 74.5 75.5
Jacket
SIZE XXS XS S M L XL XXL
HEM WIDTH 96.0 100.0 104.0 108.0 112.0 116.0 120.0
CHEST CIRCUMFERENCE 100.0 104.0 108.0 112.0 116.0 120.0 124.0
WAIST CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0
TOTAL LENGTH 67.5 69 70.5 72 73.5 75 76.5
SHOULDER 44.4 45.6 46.8 48 49.2 50.4 51.6
SLEEVE LENGTH 63.7 64.3 64.9 65.5 66.1 66.7 67.3
Shirt
SIZE XXS XS S M L XL XXL XXXL
HEM WIDTH 99.0 103.0 107.0 111.0 115.0 119.0 123.0 127.0
CHEST CIRCUMFERENCE 102.0 106.0 110.0 114.0 118.0 122.0 126.0 130.0
HIP CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0 126.0
WAIST CIRCUMFERENCE 95.0 99.0 103.0 107.0 111.0 115.0 119.0 123.0
TOTAL LENGTH 77 78 79 80 81 82 83 84
NECKLINE 38 39 40 41 42 43 44 45
SHOULDER 44.9 46.1 47.3 48.5 49.7 50.9 52.1 53.3
SLEEVE LENGTH 64.3 65.2 66.1 67 67.9 68.8 69.7 70.6
Shoe
SIZE 39 40 41 42 43 44 45 46 47
UK SIZE 5 6 7 8 9 10 11 12 13
US SIZE 6 7 8 9 10 11 12 13 14
JP SIZE 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5
KR SIZE 253 258 265 272 278 285 292 299 305
DISTANCE HEEL TOE (cm) 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5
Womens
Coats and Jackets
SIZE 36 38 40 42 44 46
HEM WIDTH 80.0 84.0 88.0 92.0 96.0 100.0
CHEST CIRCUMFERENCE 86.0 90.0 94.0 98.0 102.0 106.0
WAIST CIRCUMFERENCE 79.0 83.0 87.0 91.0 95.0 99.0
TOTAL LENGTH 49 50 51 52 53 54
SHOULDER 37.1 38.3 39.5 40.7 41.9 43.1
SLEEVE LENGTH 60.3 60.9 61.5 62.1 62.7 63.3
Knitwear and sweatshirts
SIZE XXS XS S M L XL
HEM WIDTH 92.0 96.0 100.0 104.0 108.0 112.0
CHEST CIRCUMFERENCE 106.0 110.0 114.0 118.0 122.0 126.0
WAIST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0
TOTAL LENGTH 82 83.5 85 86.5 88 89.5
SHOULDER 52.6 53.8 55 56.2 57.4 58.6
SLEEVE LENGTH 57.5 58 58.5 59 59.5 60
Dress
SIZE XXS XS S M L XL
HEM WIDTH 242.0 246.0 250.0 254.0 258.0 262.0
CHEST CIRCUMFERENCE 136.0 140.0 144.0 148.0 152.0 156.0
TOTAL LENGTH 142 143 144 145 146 147
SHOULDER 37.6 38.8 40 41.2 42.4 43.6
SLEEVE LENGTH 58.3 58.9 59.5 60.1 60.7 61.3
Jacket
SIZE XXS XS S M L XL
HEM WIDTH 84.0 88.0 92.0 96.0 100.0 104.0
CHEST CIRCUMFERENCE 84.0 88.0 92.0 96.0 100.0 104.0
WAIST CIRCUMFERENCE 80.0 84.0 88.0 92.0 96.0 100.0
TOTAL LENGTH 55 56 57 58 59 60
SHOULDER 35.6 36.8 38 39.2 40.4 41.6
SLEEVE LENGTH 56.5 57 57.5 58 58.5 59
NECK TO SHOULDER LENGTH 10.2
sizeguide.table.heading.neck_opening 6.4
Pants
SIZE 36 38 40 42 44 46
HIP CIRCUMFERENCE 88.0 92.0 96.0 100.0 104.0 108.0
WAIST CIRCUMFERENCE 70.0 74.0 78.0 82.0 86.0 90.0
BACK CROTCH LENGTH 29.5 30 30.5 31 31.5 32
FRONT CROTCH LENGTH 19 19.5 20 20.5 21 21.5
THIGH 27.2 28.1 29 29.9 30.8 31.7
INSIDE LEG LENGTH 91 92.5 94 95.5 97 98.5
Shirt
SIZE XXS XS S M L XL
HEM WIDTH 104.0 108.0 112.0 116.0 120.0 124.0
CHEST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0
WAIST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0
TOTAL LENGTH 67 68 69 70 71 72
SHOULDER 45.1 46.3 47.5 48.7 49.9 51.1
SLEEVE LENGTH 25.3 25.9 26.5 27.1 27.7 28.3
NECK TO SHOULDER LENGTH 15.9 16.3 16.7 17.1 17.5 17.9
Skirt
SIZE 36 38 40 42 44 46
HEM WIDTH 372.0 376.0 380.0 384.0 388.0 392.0
HIP CIRCUMFERENCE 212.0 216.0 220.0 224.0 228.0 232.0
WAIST CIRCUMFERENCE 62.0 66.0 70.0 74.0 78.0 82.0
TOTAL LENGTH 92 93 94 95 96 97
Shoe
SIZE 34 35 36 37 38 39 40 41 42
UK SIZE 1 2 3 4 5 6 7 8 9
US SIZE 4 5 6 7 8 9 10 11 12
JP SIZE 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1
KR SIZE 219 225 232 238 245 252 258 265 271
DISTANCE HEEL TOE (cm) 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1
Kids
Kids (1-3 years old) shoes
SIZE 19 20 21 22 23 24 25 26 27
UK SIZE 3 4 4.5 5.5 6.5 7 8 8.5 9
US SIZE 3.5 4 5 6 7 7.5 8 9 10
JP SIZE 11.5 12 13 14 15 15.5 16 16 17
KR SIZE 115 120 130 140 150 155 160 160 170
DISTANCE HEEL TOE (cm) 11.5 12 13 14 15 15.5 16 16 17
Kids (4-10 years old) shoes
SIZE 28 29 30 31 32 33 34 35
UK SIZE 10 10.5 11.5 12.5 13 1 2 2.5
US SIZE 11 12 12.5 13 1Y 1.5Y 2Y 3Y
JP SIZE 18 19 19.5 20 21 22 22.5 22.8
KR SIZE 180 190 195 200 210 220 225 228
DISTANCE HEEL TOE (cm) 18 19 19.5 20 21 22 22.5 22.8

Stardan sneakers are inspired by 90s hoops icons: their retro look brings back past memories like an old postcard and sparks a feeling of nostalgia. Laminated leather upper All-over laminated finish Technical mesh inserts 3cm inso…

In stock

SKU: R34/K9398 Categories: , , Tags: , ,

Description

Stardan sneakers are inspired by 90s hoops icons: their retro look brings back past memories like an old postcard and sparks a feeling of nostalgia. Laminated leather upper All-over laminated finish Technical mesh inserts 3cm insole Rubber sole The shoe in the photo is size 39

Reviews

There are no reviews yet.

Be the first to review “Womens Golden Goose Stardan | Stardan Sneakers In Laminated Leather”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: